Mayor
Location | Rob Burton | Julia Hanna | John McLaughlin |
---|---|---|---|
1-1 Walton Memorial Church | 841 | 887 | 171 |
1-2 Eastview Public School | 517 | 548 | 96 |
1-3 Queen Elizabeth Park Community and Cultural Centre | 614 | 598 | 136 |
1-4 Harvest Bible Chapel | 437 | 288 | 100 |
1-5 Palermo Public School | 475 | 412 | 90 |
2-1 Sir John Colborne Centre for Seniors | 254 | 298 | 75 |
2-2 YMCA of Oakville | 465 | 520 | 86 |
2-3 The Kensington | 207 | 255 | 37 |
2-4 Trafalgar Park Community Centre | 579 | 536 | 102 |
2-5 Brookdale Public School | 421 | 399 | 104 |
2-6 St. Ignatius of Loyola Catholic Sec. School | 294 | 122 | 43 |
2-7 St. Matthew Elementary School | 726 | 291 | 93 |
3-1 Oakville Public Library | 258 | 295 | 27 |
3-2 New Central Public School | 317 | 552 | 53 |
3-3 Oakville Trafalgar High School | 1,029 | 936 | 118 |
3-4 St. Luke Elementary School | 852 | 481 | 128 |
3-5 Linbrook School | 192 | 363 | 42 |
3-6 Sunrise of Oakville | 142 | 145 | 13 |
4-1 St. Bernadette Elementary School | 618 | 437 | 104 |
4-2 Glen Abbey Community Centre | 1,328 | 885 | 226 |
4-3 West Oak Public School | 712 | 469 | 115 |
4-4 St. Joan of Arc Elementary School | 687 | 547 | 124 |
4-5 Oakville Soccer Club - Pine Glen | 689 | 508 | 153 |
5-1 White Oaks Secondary School | 442 | 437 | 81 |
5-2 Sunningdale Public School | 522 | 467 | 97 |
5-3 Post's Corner Public School | 478 | 397 | 99 |
5-4 River Oaks Community Centre | 1,292 | 1,089 | 229 |
5-5 Halton Regional Police Service 2 District | 222 | 192 | 38 |
6-1 Holy Family Elementary School | 741 | 629 | 91 |
6-2 Iroquois Ridge Community Centre | 1,009 | 823 | 106 |
6-3 Mary Mother of God Parish | 375 | 300 | 68 |
6-4 Joshua Creek Public School | 315 | 276 | 60 |
7-1 Sixteen Mile Sports Complex | 324 | 317 | 61 |
7-2 St. Gregory the Great Elementary School | 311 | 370 | 68 |
0-1 Oakville Town Hall | 551 | 496 | 111 |
9-1 Oakville Town Hall | 1,671 | 1,323 | 189 |
9-2 River Oaks Community Centre | 394 | 264 | 50 |
9-3 Sir John Colborne Centre for Seniors | 426 | 390 | 64 |
9-4 Glen Abbey Community Centre | 514 | 344 | 86 |
9-5 Iroquois Ridge Community Centre | 271 | 189 | 24 |
9-6 Sixteen Mile Sports Complex | 240 | 196 | 41 |
9-7 Oakville Place Mall | 166 | 160 | 17 |
Total | 22,918 | 19,431 | 3,816 |
Regional Chair
Location | Gary Carr | Anne Marsden |
---|---|---|
1-1 Walton Memorial Church | 1,209 | 479 |
1-2 Eastview Public School | 722 | 304 |
1-3 Queen Elizabeth Park Community and Cultural Centre | 876 | 363 |
1-4 Harvest Bible Chapel | 502 | 241 |
1-5 Palermo Public School | 639 | 261 |
2-1 Sir John Colborne Centre for Seniors | 416 | 164 |
2-2 YMCA of Oakville | 610 | 327 |
2-3 The Kensington | 315 | 116 |
2-4 Trafalgar Park Community Centre | 730 | 350 |
2-5 Brookdale Public School | 610 | 244 |
2-6 St. Ignatius of Loyola Catholic Sec. School | 293 | 108 |
2-7 St. Matthew Elementary School | 755 | 248 |
3-1 Oakville Public Library | 364 | 142 |
3-2 New Central Public School | 583 | 211 |
3-3 Oakville Trafalgar High School | 1,396 | 523 |
3-4 St. Luke Elementary School | 921 | 409 |
3-5 Linbrook School | 391 | 155 |
3-6 Sunrise of Oakville | 202 | 64 |
4-1 St. Bernadette Elementary School | 808 | 257 |
4-2 Glen Abbey Community Centre | 1,610 | 596 |
4-3 West Oak Public School | 856 | 323 |
4-4 St. Joan of Arc Elementary School | 890 | 348 |
4-5 Oakville Soccer Club - Pine Glen | 861 | 358 |
5-1 White Oaks Secondary School | 611 | 285 |
5-2 Sunningdale Public School | 679 | 325 |
5-3 Post's Corner Public School | 590 | 307 |
5-4 River Oaks Community Centre | 1,742 | 658 |
5-5 Halton Regional Police Service 2 District | 274 | 142 |
6-1 Holy Family Elementary School | 969 | 405 |
6-2 Iroquois Ridge Community Centre | 1,202 | 584 |
6-3 Mary Mother of God Parish | 482 | 200 |
6-4 Joshua Creek Public School | 382 | 219 |
7-1 Sixteen Mile Sports Complex | 358 | 268 |
7-2 St. Gregory the Great Elementary School | 411 | 279 |
0-1 Oakville Town Hall | 615 | 377 |
9-1 Oakville Town Hall | 2,167 | 796 |
9-2 River Oaks Community Centre | 471 | 187 |
9-3 Sir John Colborne Centre for Seniors | 599 | 216 |
9-4 Glen Abbey Community Centre | 655 | 220 |
9-5 Iroquois Ridge Community Centre | 309 | 135 |
9-6 Sixteen Mile Sports Complex | 287 | 158 |
9-7 Oakville Place Mall | 229 | 87 |
Total | 29,591 | 12,439 |
Town Councillor - Ward 1
Location | June Campbell | Donovan Cox | John B. Rishworth | Beth Robertson |
---|---|---|---|---|
1-1 Walton Memorial Church | 124 | 696 | 355 | 615 |
1-2 Eastview Public School | 113 | 381 | 173 | 411 |
1-3 Queen Elizabeth Park Community and Cultural Centre | 147 | 431 | 144 | 562 |
1-4 Harvest Bible Chapel | 87 | 282 | 123 | 280 |
1-5 Palermo Public School | 138 | 308 | 84 | 393 |
0-1 Oakville Town Hall | 52 | 47 | 32 | 92 |
9-1 Oakville Town Hall | 30 | 70 | 33 | 103 |
9-2 River Oaks Community Centre | 1 | 1 | 0 | 5 |
9-3 Sir John Colborne Centre for Seniors | 61 | 156 | 89 | 279 |
9-4 Glen Abbey Community Centre | 12 | 36 | 12 | 36 |
9-5 Iroquois Ridge Community Centre | 1 | 0 | 1 | 2 |
9-6 Sixteen Mile Sports Complex | 3 | 2 | 2 | 3 |
9-7 Oakville Place Mall | 3 | 4 | 3 | 14 |
Total | 772 | 2,414 | 1,051 | 2,795 |
Town Councillor - Ward 2
Location | Gordon Zlatko Bobesich | Ray Chisholm | Fraser Damoff |
---|---|---|---|
2-1 Sir John Colborne Centre for Seniors | 103 | 329 | 173 |
2-2 YMCA of Oakville | 188 | 532 | 324 |
2-3 The Kensington | 34 | 308 | 138 |
2-4 Trafalgar Park Community Centre | 139 | 604 | 449 |
2-5 Brookdale Public School | 157 | 422 | 319 |
2-6 St. Ignatius of Loyola Catholic Sec. School | 51 | 215 | 165 |
2-7 St. Matthew Elementary School | 118 | 595 | 354 |
0-1 Oakville Town Hall | 22 | 68 | 23 |
9-1 Oakville Town Hall | 36 | 283 | 157 |
9-2 River Oaks Community Centre | 1 | 2 | 5 |
9-3 Sir John Colborne Centre for Seniors | 21 | 131 | 81 |
9-4 Glen Abbey Community Centre | 10 | 81 | 34 |
9-5 Iroquois Ridge Community Centre | 0 | 2 | 0 |
9-6 Sixteen Mile Sports Complex | 1 | 2 | 1 |
9-7 Oakville Place Mall | 3 | 30 | 16 |
Total | 884 | 3,604 | 2,239 |
Town Councillor - Ward 3
Location | Janet Haslett-Theall | Nick Hutchins | Vivianne Mackinnon |
---|---|---|---|
3-1 Oakville Public Library | 267 | 247 | 46 |
3-2 New Central Public School | 423 | 390 | 78 |
3-3 Oakville Trafalgar High School | 1,046 | 727 | 289 |
3-4 St. Luke Elementary School | 440 | 595 | 402 |
3-5 Linbrook School | 253 | 259 | 78 |
3-6 Sunrise of Oakville | 138 | 148 | 10 |
0-1 Oakville Town Hall | 40 | 45 | 17 |
9-1 Oakville Town Hall | 363 | 332 | 85 |
9-2 River Oaks Community Centre | 2 | 2 | 1 |
9-3 Sir John Colborne Centre for Seniors | 7 | 10 | 1 |
9-4 Glen Abbey Community Centre | 4 | 0 | 1 |
9-5 Iroquois Ridge Community Centre | 22 | 17 | 11 |
9-6 Sixteen Mile Sports Complex | 3 | 2 | 2 |
9-7 Oakville Place Mall | 32 | 40 | 9 |
Total | 3,040 | 2,814 | 1,030 |
Town Councillor - Ward 4
Location | Rohit Dhamija | Ishrani Henry | Muneezah Jawad | Michael John Langford | Peter Longo | Susan Sheppard | Nauman Waheed |
---|---|---|---|---|---|---|---|
4-1 St. Bernadette Elementary School | 32 | 91 | 24 | 35 | 692 | 238 | 5 |
4-2 Glen Abbey Community Centre | 98 | 265 | 126 | 97 | 1,265 | 483 | 25 |
4-3 West Oak Public School | 48 | 127 | 112 | 44 | 702 | 220 | 16 |
4-4 St. Joan of Arc Elementary School | 92 | 146 | 51 | 70 | 728 | 222 | 14 |
4-5 Oakville Soccer Club - Pine Glen | 64 | 145 | 104 | 50 | 688 | 259 | 14 |
0-1 Oakville Town Hall | 4 | 4 | 9 | 6 | 43 | 17 | 2 |
9-1 Oakville Town Hall | 9 | 30 | 19 | 11 | 209 | 55 | 3 |
9-2 River Oaks Community Centre | 1 | 0 | 0 | 1 | 13 | 8 | 0 |
9-3 Sir John Colborne Centre for Seniors | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
9-4 Glen Abbey Community Centre | 22 | 63 | 35 | 27 | 372 | 126 | 3 |
9-5 Iroquois Ridge Community Centre | 0 | 0 | 2 | 0 | 6 | 0 | 0 |
9-6 Sixteen Mile Sports Complex | 4 | 5 | 8 | 3 | 31 | 17 | 0 |
9-7 Oakville Place Mall | 5 | 4 | 1 | 0 | 16 | 13 | 2 |
Total | 380 | 880 | 491 | 344 | 4,773 | 1,658 | 84 |
Town Councillor - Ward 5
Location | Marc Grant | Sushila Pereira | Michael Reid |
---|---|---|---|
5-1 White Oaks Secondary School | 464 | 144 | 316 |
5-2 Sunningdale Public School | 586 | 116 | 301 |
5-3 Post's Corner Public School | 457 | 130 | 319 |
5-4 River Oaks Community Centre | 1,459 | 299 | 637 |
5-5 Halton Regional Police Service 2 District | 252 | 41 | 131 |
0-1 Oakville Town Hall | 130 | 53 | 107 |
9-1 Oakville Town Hall | 380 | 75 | 199 |
9-2 River Oaks Community Centre | 361 | 73 | 120 |
9-3 Sir John Colborne Centre for Seniors | 5 | 0 | 1 |
9-4 Glen Abbey Community Centre | 6 | 3 | 6 |
9-5 Iroquois Ridge Community Centre | 20 | 2 | 13 |
9-6 Sixteen Mile Sports Complex | 46 | 2 | 20 |
9-7 Oakville Place Mall | 50 | 8 | 19 |
Total | 4,216 | 946 | 2,189 |
Town Councillor - Ward 6
Natalia Lishchyna - Acclaimed
Town Councillor - Ward 7
Location | Adrian Paris | Ajay Rosha | Jasvinder Sandhu | Saima Zaidi |
---|---|---|---|---|
7-1 Sixteen Mile Sports Complex | 180 | 112 | 177 | 195 |
7-2 St. Gregory the Great Elementary School | 147 | 173 | 207 | 205 |
0-1 Oakville Town Hall | 25 | 8 | 18 | 5 |
9-1 Oakville Town Hall | 21 | 18 | 32 | 17 |
9-2 River Oaks Community Centre | 12 | 13 | 23 | 14 |
9-3 Sir John Colborne Centre for Seniors | 0 | 0 | 1 | 0 |
9-4 Glen Abbey Community Centre | 3 | 1 | 1 | 2 |
9-5 Iroquois Ridge Community Centre | 7 | 2 | 6 | 11 |
9-6 Sixteen Mile Sports Complex | 59 | 92 | 84 | 80 |
9-7 Oakville Place Mall | 1 | 1 | 2 | 3 |
Total | 455 | 420 | 551 | 532 |
Town and Regional Councillor - Ward 1
Location | Obaro Akpomena | Numair Khan | Sean O'Meara |
---|---|---|---|
1-1 Walton Memorial Church | 131 | 132 | 1,582 |
1-2 Eastview Public School | 74 | 91 | 944 |
1-3 Queen Elizabeth Park Community and Cultural Centre | 119 | 91 | 1,103 |
1-4 Harvest Bible Chapel | 103 | 62 | 636 |
1-5 Palermo Public School | 143 | 133 | 663 |
0-1 Oakville Town Hall | 14 | 21 | 185 |
9-1 Oakville Town Hall | 27 | 30 | 191 |
9-2 River Oaks Community Centre | 0 | 1 | 6 |
9-3 Sir John Colborne Centre for Seniors | 46 | 37 | 511 |
9-4 Glen Abbey Community Centre | 8 | 17 | 74 |
9-5 Iroquois Ridge Community Centre | 1 | 2 | 1 |
9-6 Sixteen Mile Sports Complex | 2 | 0 | 8 |
9-7 Oakville Place Mall | 4 | 1 | 21 |
Total | 672 | 618 | 5,925 |
Town and Regional Councillor - Ward 2
Cathy Duddeck - Acclaimed
Town and Regional Councillor - Ward 3
Dave Gittings - Acclaimed
Town and Regional Councillor - Ward 4
Location | Gordon Brennan | Rob Cottingham | Allan Elgar |
---|---|---|---|
4-1 St. Bernadette Elementary School | 137 | 115 | 850 |
4-2 Glen Abbey Community Centre | 273 | 336 | 1,683 |
4-3 West Oak Public School | 152 | 191 | 877 |
4-4 St. Joan of Arc Elementary School | 185 | 176 | 913 |
4-5 Oakville Soccer Club - Pine Glen | 210 | 196 | 873 |
0-1 Oakville Town Hall | 12 | 9 | 56 |
9-1 Oakville Town Hall | 31 | 38 | 256 |
9-2 River Oaks Community Centre | 6 | 2 | 15 |
9-3 Sir John Colborne Centre for Seniors | 0 | 3 | 6 |
9-4 Glen Abbey Community Centre | 72 | 56 | 514 |
9-5 Iroquois Ridge Community Centre | 2 | 1 | 5 |
9-6 Sixteen Mile Sports Complex | 12 | 8 | 45 |
9-7 Oakville Place Mall | 8 | 3 | 28 |
Total | 1,100 | 1,134 | 6,121 |
Town and Regional Councillor - Ward 5
Location | Jeff Knoll | Ann Mulvale | Sheena Sandhu |
---|---|---|---|
5-1 White Oaks Secondary School | 544 | 373 | 33 |
5-2 Sunningdale Public School | 559 | 506 | 19 |
5-3 Post's Corner Public School | 697 | 235 | 33 |
5-4 River Oaks Community Centre | 1,691 | 839 | 65 |
5-5 Halton Regional Police Service 2 District | 297 | 145 | 14 |
0-1 Oakville Town Hall | 167 | 128 | 14 |
9-1 Oakville Town Hall | 389 | 281 | 16 |
9-2 River Oaks Community Centre | 379 | 182 | 21 |
9-3 Sir John Colborne Centre for Seniors | 5 | 1 | 0 |
9-4 Glen Abbey Community Centre | 10 | 5 | 1 |
9-5 Iroquois Ridge Community Centre | 25 | 10 | 1 |
9-6 Sixteen Mile Sports Complex | 56 | 14 | 1 |
9-7 Oakville Place Mall | 47 | 33 | 3 |
Total | 4,866 | 2,752 | 221 |
Town and Regional Councillor - Ward 6
Tom Adams - Acclaimed
Town and Regional Councillor - Ward 7
Location | Shahrez Daniyal Hayder | Amir Henry | Shahab Khan | Nav Nanda | Pavan Parmar |
---|---|---|---|---|---|
7-1 Sixteen Mile Sports Complex | 191 | 133 | 38 | 140 | 210 |
7-2 St. Gregory the Great Elementary School | 217 | 110 | 29 | 170 | 225 |
0-1 Oakville Town Hall | 6 | 30 | 3 | 3 | 12 |
9-1 Oakville Town Hall | 9 | 20 | 3 | 24 | 31 |
9-2 River Oaks Community Centre | 12 | 8 | 8 | 16 | 21 |
9-3 Sir John Colborne Centre for Seniors | 0 | 0 | 0 | 0 | 1 |
9-4 Glen Abbey Community Centre | 2 | 2 | 0 | 0 | 3 |
9-5 Iroquois Ridge Community Centre | 5 | 14 | 1 | 2 | 6 |
9-6 Sixteen Mile Sports Complex | 59 | 53 | 26 | 135 | 57 |
9-7 Oakville Place Mall | 1 | 1 | 0 | 1 | 4 |
Total | 502 | 371 | 108 | 491 | 570 |
Halton District School Board Trustee - Wards 1 & 2
Location | Tracey Ehl Harrison | Abdullahi Jama | Jerry Danes Kalata | Hamzah Khan |
---|---|---|---|---|
1-1 Walton Memorial Church | 823 | 48 | 117 | 164 |
1-2 Eastview Public School | 525 | 46 | 59 | 103 |
1-3 Queen Elizabeth Park Community and Cultural Centre | 610 | 36 | 70 | 103 |
1-4 Harvest Bible Chapel | 331 | 35 | 42 | 79 |
1-5 Palermo Public School | 398 | 52 | 46 | 92 |
2-1 Sir John Colborne Centre for Seniors | 320 | 10 | 37 | 50 |
2-2 YMCA of Oakville | 451 | 52 | 61 | 57 |
2-3 The Kensington | 215 | 14 | 41 | 45 |
2-4 Trafalgar Park Community Centre | 537 | 52 | 84 | 92 |
2-5 Brookdale Public School | 447 | 26 | 38 | 75 |
2-6 St. Ignatius of Loyola Catholic Sec. School | 194 | 11 | 32 | 26 |
2-7 St. Matthew Elementary School | 435 | 51 | 60 | 53 |
0-1 Oakville Town Hall | 165 | 30 | 32 | 37 |
9-1 Oakville Town Hall | 336 | 22 | 49 | 44 |
9-2 River Oaks Community Centre | 8 | 0 | 1 | 1 |
9-3 Sir John Colborne Centre for Seniors | 381 | 20 | 47 | 71 |
9-4 Glen Abbey Community Centre | 103 | 7 | 17 | 19 |
9-5 Iroquois Ridge Community Centre | 4 | 0 | 0 | 0 |
9-6 Sixteen Mile Sports Complex | 11 | 0 | 0 | 1 |
9-7 Oakville Place Mall | 38 | 3 | 6 | 3 |
Total | 6,332 | 515 | 839 | 1,115 |
Halton District School Board Trustee - Ward 3 & 6
Location | Tanya Rocha | May Xie |
---|---|---|
3-1 Oakville Public Library | 313 | 69 |
3-2 New Central Public School | 511 | 104 |
3-3 Oakville Trafalgar High School | 1,207 | 324 |
3-4 St. Luke Elementary School | 581 | 232 |
3-5 Linbrook School | 342 | 77 |
3-6 Sunrise of Oakville | 161 | 22 |
6-1 Holy Family Elementary School | 769 | 151 |
6-2 Iroquois Ridge Community Centre | 906 | 351 |
6-3 Mary Mother of God Parish | 240 | 52 |
6-4 Joshua Creek Public School | 335 | 139 |
0-1 Oakville Town Hall | 168 | 51 |
9-1 Oakville Town Hall | 708 | 185 |
9-2 River Oaks Community Centre | 9 | 3 |
9-3 Sir John Colborne Centre for Seniors | 12 | 1 |
9-4 Glen Abbey Community Centre | 8 | 2 |
9-5 Iroquois Ridge Community Centre | 184 | 68 |
9-6 Sixteen Mile Sports Complex | 7 | 3 |
9-7 Oakville Place Mall | 65 | 26 |
Total | 6,526 | 1,860 |
Halton District School Board Trustee - Ward 4
Location | Renzo Mesia | Joanna Oliver |
---|---|---|
4-1 St. Bernadette Elementary School | 80 | 578 |
4-2 Glen Abbey Community Centre | 216 | 1,422 |
4-3 West Oak Public School | 96 | 665 |
4-4 St. Joan of Arc Elementary School | 96 | 631 |
4-5 Oakville Soccer Club - Pine Glen | 87 | 651 |
0-1 Oakville Town Hall | 14 | 58 |
9-1 Oakville Town Hall | 18 | 181 |
9-2 River Oaks Community Centre | 2 | 13 |
9-3 Sir John Colborne Centre for Seniors | 0 | 7 |
9-4 Glen Abbey Community Centre | 38 | 392 |
9-5 Iroquois Ridge Community Centre | 0 | 6 |
9-6 Sixteen Mile Sports Complex | 7 | 31 |
9-7 Oakville Place Mall | 4 | 22 |
Total | 658 | 4,657 |
Halton District School Board Trustee - Wards 5 & 7
Location | Kelly Amos | Cheryl DeLugt |
---|---|---|
5-1 White Oaks Secondary School | 496 | 164 |
5-2 Sunningdale Public School | 538 | 172 |
5-3 Post's Corner Public School | 486 | 139 |
5-4 River Oaks Community Centre | 1,167 | 306 |
5-5 Halton Regional Police Service 2 District | 193 | 76 |
7-1 Sixteen Mile Sports Complex | 331 | 219 |
7-2 St. Gregory the Great Elementary School | 391 | 180 |
0-1 Oakville Town Hall | 171 | 75 |
9-1 Oakville Town Hall | 384 | 149 |
9-2 River Oaks Community Centre | 328 | 96 |
9-3 Sir John Colborne Centre for Seniors | 2 | 0 |
9-4 Glen Abbey Community Centre | 10 | 3 |
9-5 Iroquois Ridge Community Centre | 40 | 12 |
9-6 Sixteen Mile Sports Complex | 205 | 95 |
9-7 Oakville Place Mall | 52 | 13 |
Total | 4,794 | 1,699 |
Halton Catholic District School Board Trustee - At Large
Location | Peter DeRosa | Nancy Guzzo | Helena Karabela | Jeff Mamer | Giuseppe Peritore | Anthony Quinn | Chris Saunders | Ante Skoko |
---|---|---|---|---|---|---|---|---|
1-1 Walton Memorial Church | 147 | 161 | 106 | 76 | 40 | 108 | 76 | 59 |
1-2 Eastview Public School | 92 | 108 | 77 | 59 | 26 | 66 | 46 | 43 |
1-3 Queen Elizabeth Park Community and Cultural Centre | 167 | 159 | 119 | 77 | 44 | 112 | 80 | 58 |
1-4 Harvest Bible Chapel | 111 | 112 | 66 | 62 | 27 | 46 | 41 | 21 |
1-5 Palermo Public School | 128 | 135 | 95 | 87 | 47 | 83 | 90 | 41 |
2-1 Sir John Colborne Centre for Seniors | 44 | 44 | 46 | 15 | 20 | 39 | 27 | 16 |
2-2 YMCA of Oakville | 134 | 83 | 104 | 36 | 81 | 84 | 46 | 46 |
2-3 The Kensington | 28 | 22 | 21 | 13 | 6 | 12 | 17 | 11 |
2-4 Trafalgar Park Community Centre | 87 | 82 | 101 | 30 | 40 | 75 | 51 | 52 |
2-5 Brookdale Public School | 79 | 75 | 77 | 32 | 44 | 63 | 51 | 60 |
2-6 St. Ignatius of Loyola Catholic Sec. School | 51 | 46 | 33 | 26 | 14 | 29 | 28 | 18 |
2-7 St. Matthew Elementary School | 168 | 151 | 102 | 94 | 41 | 102 | 75 | 47 |
3-1 Oakville Public Library | 30 | 30 | 21 | 16 | 6 | 26 | 22 | 11 |
3-2 New Central Public School | 47 | 51 | 35 | 30 | 10 | 24 | 24 | 16 |
3-3 Oakville Trafalgar High School | 129 | 152 | 115 | 66 | 29 | 82 | 59 | 43 |
3-4 St. Luke Elementary School | 253 | 274 | 196 | 140 | 85 | 165 | 112 | 89 |
3-5 Linbrook School | 37 | 37 | 31 | 23 | 6 | 19 | 18 | 15 |
3-6 Sunrise of Oakville | 18 | 11 | 25 | 7 | 6 | 29 | 12 | 15 |
4-1 St. Bernadette Elementary School | 184 | 195 | 132 | 93 | 73 | 118 | 95 | 76 |
4-2 Glen Abbey Community Centre | 254 | 226 | 212 | 131 | 93 | 175 | 147 | 111 |
4-3 West Oak Public School | 173 | 134 | 107 | 93 | 78 | 127 | 97 | 51 |
4-4 St. Joan of Arc Elementary School | 237 | 223 | 183 | 151 | 89 | 151 | 113 | 94 |
4-5 Oakville Soccer Club - Pine Glen | 179 | 178 | 155 | 106 | 88 | 148 | 139 | 94 |
5-1 White Oaks Secondary School | 70 | 71 | 94 | 46 | 33 | 76 | 62 | 68 |
5-2 Sunningdale Public School | 96 | 102 | 95 | 42 | 18 | 85 | 51 | 47 |
5-3 Post's Corner Public School | 88 | 92 | 108 | 46 | 37 | 122 | 52 | 46 |
5-4 River Oaks Community Centre | 354 | 376 | 308 | 200 | 115 | 287 | 171 | 150 |
5-5 Halton Regional Police Service 2 District | 60 | 68 | 35 | 29 | 18 | 42 | 30 | 29 |
6-1 Holy Family Elementary School | 143 | 147 | 174 | 80 | 39 | 187 | 110 | 109 |
6-2 Iroquois Ridge Community Centre | 183 | 185 | 188 | 99 | 67 | 232 | 94 | 123 |
6-3 Mary Mother of God Parish | 153 | 137 | 138 | 85 | 57 | 178 | 64 | 93 |
6-4 Joshua Creek Public School | 48 | 61 | 58 | 23 | 20 | 61 | 27 | 28 |
7-1 Sixteen Mile Sports Complex | 31 | 24 | 29 | 16 | 19 | 28 | 11 | 19 |
7-2 St. Gregory the Great Elementary School | 32 | 46 | 38 | 17 | 18 | 33 | 18 | 22 |
0-1 Oakville Town Hall | 63 | 41 | 55 | 28 | 20 | 59 | 42 | 35 |
9-1 Oakville Town Hall | 289 | 277 | 252 | 161 | 96 | 230 | 185 | 92 |
9-2 River Oaks Community Centre | 73 | 77 | 52 | 50 | 22 | 55 | 37 | 12 |
9-3 Sir John Colborne Centre for Seniors | 61 | 74 | 52 | 37 | 17 | 44 | 28 | 24 |
9-4 Glen Abbey Community Centre | 90 | 80 | 80 | 42 | 46 | 73 | 72 | 33 |
9-5 Iroquois Ridge Community Centre | 52 | 52 | 36 | 33 | 11 | 45 | 37 | 14 |
9-6 Sixteen Mile Sports Complex | 34 | 28 | 24 | 10 | 8 | 24 | 20 | 7 |
9-7 Oakville Place Mall | 29 | 25 | 17 | 19 | 11 | 15 | 14 | 14 |
Total | 4,726 | 4,652 | 3,992 | 2,526 | 1,665 | 3,759 | 2,591 | 2,052 |
Trustee, Conseil Scolaire Viamonde - At Large
Location | Denis S. Frawley | Pierre Girouard |
---|---|---|
1-1 Walton Memorial Church | 1 | 3 |
1-2 Eastview Public School | 0 | 2 |
1-3 Queen Elizabeth Park Community and Cultural Centre | 0 | 10 |
1-4 Harvest Bible Chapel | 1 | 6 |
1-5 Palermo Public School | 0 | 8 |
2-1 Sir John Colborne Centre for Seniors | 0 | 1 |
2-2 YMCA of Oakville | 2 | 2 |
2-3 The Kensington | 0 | 1 |
2-4 Trafalgar Park Community Centre | 1 | 9 |
2-5 Brookdale Public School | 1 | 3 |
2-6 St. Ignatius of Loyola Catholic Sec. School | 0 | 0 |
2-7 St. Matthew Elementary School | 2 | 2 |
3-1 Oakville Public Library | 1 | 2 |
3-2 New Central Public School | 0 | 3 |
3-3 Oakville Trafalgar High School | 5 | 6 |
3-4 St. Luke Elementary School | 3 | 1 |
3-5 Linbrook School | 0 | 0 |
3-6 Sunrise of Oakville | 0 | 1 |
4-1 St. Bernadette Elementary School | 0 | 2 |
4-2 Glen Abbey Community Centre | 6 | 11 |
4-3 West Oak Public School | 0 | 5 |
4-4 St. Joan of Arc Elementary School | 1 | 3 |
4-5 Oakville Soccer Club - Pine Glen | 3 | 10 |
5-1 White Oaks Secondary School | 5 | 8 |
5-2 Sunningdale Public School | 3 | 5 |
5-3 Post's Corner Public School | 3 | 5 |
5-4 River Oaks Community Centre | 5 | 15 |
5-5 Halton Regional Police Service 2 District | 0 | 6 |
6-1 Holy Family Elementary School | 3 | 4 |
6-2 Iroquois Ridge Community Centre | 1 | 6 |
6-3 Mary Mother of God Parish | 1 | 3 |
6-4 Joshua Creek Public School | 0 | 0 |
7-1 Sixteen Mile Sports Complex | 2 | 0 |
7-2 St. Gregory the Great Elementary School | 3 | 3 |
0-1 Oakville Town Hall | 4 | 4 |
9-1 Oakville Town Hall | 0 | 19 |
9-2 River Oaks Community Centre | 2 | 10 |
9-3 Sir John Colborne Centre for Seniors | 1 | 4 |
9-4 Glen Abbey Community Centre | 0 | 4 |
9-5 Iroquois Ridge Community Centre | 0 | 3 |
9-6 Sixteen Mile Sports Complex | 0 | 2 |
9-7 Oakville Place Mall | 0 | 1 |
Total | 60 | 193 |
Trustee, Conseil Scolaire Catholique Monavenir - At Large
Dominique Janssens - Acclaimed